
Monkey Madness
A worldwide NFL survivor contest for eligible Draft Monkeys members. Pick one winner each week, never reuse a team, and outlast the field.
Prize for Each Winner
Monkey Kong for the next NFL season
including ScrimmageLab
+ Draft Monkeys swag
Current shipped entry deadline
Entry is accepted during registration and active Week 1 for as long as at least one Week 1 game is still scheduled or postponed with a verified kickoff in the future. A game that has already kicked off, finished, or been canceled does not hold entry open, even when its listed kickoff has not passed.
Entries are closed because this season is complete.
Finalized through Week 5. Everyone else's current-week pick stays hidden until that week is finalized.
- #1WINNERBwebWin margin 55
Week 5 picks stay private until that week is finalized (8:00 a.m. ET the day after its last game).
Pick distribution · Week 5
- CIN1W
- DAL1L
Elimination timeline
Alive after each settlement: 17 → 11 → 4 → 2 → 2 → 1
- Week 1 · 6 out — 3rd&69, Destroyer, Knox Hatter, PugFu, Silentrage, Yeblad
- Week 2 · 7 out — Aman-Ra Noodles, Dominator, EvanBrady, Geckowerks, Glenn, J. Scott Thompson, Michael Suard
- Week 3 · 2 out — HeHateMe, Knox Kevin
- Week 4 · 0 out
- Week 5 · 1 out — TJ Watt
The alive count moves at official settlement, not at kickoff.
| Entry | W1 | W2 | W3 | W4 | W5 |
|---|---|---|---|---|---|
| Bweb | PIT W-6.5 | SF W-13.5 | KC W-9.5 | MIN W-10 | CIN W-7 |
| TJ WattOUT W5 | PIT W-6.5 | SF W-13.5 | KC W-9.5 | MIN W-10 | DAL L-8.5 |
| HeHateMeOUT W3 | CHI W-3 | SF W-13.5 | NO L-3.5 | not eligible | not eligible |
| Knox KevinOUT W3 | CHI W-3 | LAR W-6.5 | no pick | not eligible | not eligible |
| Aman-Ra NoodlesOUT W2 | JAX W-8.5 | TB L-8.5 | not eligible | not eligible | not eligible |
| GeckowerksOUT W2 | JAX W-8.5 | TB L-8.5 | not eligible | not eligible | not eligible |
| Michael SuardOUT W2 | JAX W-8.5 | no pick | not eligible | not eligible | not eligible |
| DominatorOUT W2 | CHI W-3 | TB L-8.5 | not eligible | not eligible | not eligible |
| GlennOUT W2 | KC W-2.5 | no pick | not eligible | not eligible | not eligible |
| EvanBradyOUT W2 | NYG W+3 | TB L-8.5 | not eligible | not eligible | not eligible |
| J. Scott ThompsonOUT W2 | PIT W-6.5 | no pick | not eligible | not eligible | not eligible |
| 3rd&69OUT W1 | LAC L-9.5 | not eligible | not eligible | not eligible | not eligible |
| DestroyerOUT W1 | LAC L-9.5 | not eligible | not eligible | not eligible | not eligible |
| Knox HatterOUT W1 | MIA L+3 | not eligible | not eligible | not eligible | not eligible |
| PugFuOUT W1 | TEN L-1.5 | not eligible | not eligible | not eligible | not eligible |
| SilentrageOUT W1 | LAC L-9.5 | not eligible | not eligible | not eligible | not eligible |
| YebladOUT W1 | MIA L+3 | not eligible | not eligible | not eligible | not eligible |
Cells are finalized picks only. Current-week picks stay hidden. Informational. Spreads do not decide survival — every pick is scored straight up.
On bye: CAR, KC
Ready to Survive?
Create your account, then enter with eligible Silverback or Monkey Kong league access—or any current standalone add-on entitlement.
Create Account